Area Knowledge · Dublin
Dublin: the place list
839 places our 2087 Dublin questions are built on, in the NTA categories: where each one is, which road it stands on, which town or district and the nearest station. Read a category, then practise it.
Hospitals
| Place | Road | Town / area | Nearest rail | Nearest Luas | Map |
|---|---|---|---|---|---|
| Beacon Hospital | – | Sandyford | – | Stillorgan | map |
| Blackrock Clinic | Rock Road | Blackrock | Blackrock | – | map |
| Bon Secours Hospital | Glasnevin Hill | Glasnevin | – | – | map |
| Cappagh National Orthopaedic Hospital | – | Finglas | – | – | map |
| Cherry Orchard Hospital | Ballyfermot Road | Ballyfermot | Park West and Cherry Orchard | – | map |
| Connolly Hospital | Mill Road | Blanchardstown | Castleknock | – | map |
| Coombe Women & Infants University Hospital | Cork Street | Dolphin's Barn | – | Fatima | map |
| Crumlin Children's Hospital (CHI at Crumlin) | Cooley Road | Crumlin | – | – | map |
| Dublin Dental University Hospital | Lincoln Place | – | Pearse Station | Dawson | map |
| Hampstead Private Hospital | – | Glasnevin | – | – | map |
| Hermitage Clinic | Old Lucan Road | Lucan | – | – | map |
| Incorporated Orthopaedic Hospital of Ireland | Blackheath Park | Clontarf | Killester | – | map |
| Leopardstown Park Hospital | – | Foxrock | – | Central Park | map |
| Mater Misericordiae University Hospital | Eccles Street | Phibsborough | Drumcondra | Grangegorman | map |
| Mater Private Hospital | Eccles Street | Phibsborough | Drumcondra | Parnell | map |
| National Rehabilitation Hospital | Rochestown Avenue | Dún Laoghaire | – | – | map |
| Rotunda Hospital | Parnell Square | – | Tara Street | Parnell | map |
| Royal Hospital Donnybrook | Morehampton Road | Donnybrook | – | Ranelagh | map |
| Royal Victoria Eye and Ear Hospital | Adelaide Road | – | – | Charlemont | map |
| Saint John of God Hospital | Stillorgan Road | Stillorgan | – | – | map |
| Saint Mary's Hospital | – | Chapelizod | – | – | map |
| Saint Patrick’s University Hospital | Steeven's Lane | Kilmainham | Heuston Station | James's | map |
| St Joseph's Hospital | Springdale Road | – | Raheny | – | map |
| St Luke's Hospital | Highfield Road | Rathgar | – | – | map |
| St Vincent's University Hospital | – | Merrion | Sydney Parade | – | map |
| St. Columcille's Hospital | Bray Road | Loughlinstown | – | Bride's Glen | map |
| St. James's Hospital | – | Kilmainham | Heuston Station | James's | map |
| St. Loman's Hospital | Lucan Road | Palmerstown | – | – | map |
| St. Michael's Hospital | George's Street Lower | Dún Laoghaire | Dún Laoghaire Mallin | – | map |
| St. Vincent's Private Hospital | Merrion Road | Merrion | Sydney Parade | – | map |
| Tallaght University Hospital | Belgard Road | Tallaght | – | Hospital | map |
| Temple Street Children's Hospital (CHI) | – | – | Drumcondra | Parnell | map |
| The National Maternity Hospital | Holles Street | – | Pearse Station | – | map |
Urgent-care clinics
Rail stations
| Place | Road | Town / area | Nearest rail | Nearest Luas | Map |
|---|---|---|---|---|---|
| Balbriggan | – | Balbriggan | Balbriggan | – | map |
| Bayside | – | – | Bayside | – | map |
| Blackrock | – | Blackrock | Blackrock | – | map |
| Booterstown | – | – | Booterstown | – | map |
| Castleknock | – | – | Castleknock | – | map |
| Clongriffin | – | – | Clongriffin | – | map |
| Donabate | – | Donabate | Donabate | – | map |
| Drumcondra | – | – | Drumcondra | – | map |
| Kilbarrack | – | – | Kilbarrack | – | map |
| Killester | – | – | Killester | – | map |
| Lansdowne Road | – | – | Lansdowne Road | – | map |
| Raheny | – | – | Raheny | – | map |
| Sandymount | – | – | Sandymount | – | map |
| Seapoint | – | Blackrock | Seapoint | – | map |
| Tara Street | – | – | Tara Street | Abbey Street | map |
Luas
| Place | Road | Town / area | Nearest rail | Nearest Luas | Map |
|---|---|---|---|---|---|
| Bluebell | – | – | – | Bluebell | map |
| Busáras | Store Street | – | Tara Street | Busáras | map |
| Cabra | – | – | – | Cabra | map |
| Carrickmines | – | – | – | Carrickmines | map |
| Cherrywood | – | – | – | Cherrywood | map |
| Dundrum | – | – | – | Dundrum | map |
| Grangegorman | – | – | – | Grangegorman | map |
| Milltown | – | – | – | Milltown | map |
| Phibsborough | – | – | – | Phibsborough | map |
| Ranelagh | – | – | – | Ranelagh | map |
| Rialto | – | – | Heuston Station | Rialto | map |
| St. Stephen's Green | – | – | Pearse Station | St. Stephen's Green | map |
| Stillorgan | – | – | – | Stillorgan | map |
| Suir Road | – | – | – | Suir Road | map |
| Tallaght | – | – | – | Tallaght | map |
| Windy Arbour | – | – | – | Windy Arbour | map |
Bus stations
| Place | Road | Town / area | Nearest rail | Nearest Luas | Map |
|---|---|---|---|---|---|
| Busáras | Store Street | – | Tara Street | Busáras | map |
Airport
| Place | Road | Town / area | Nearest rail | Nearest Luas | Map |
|---|---|---|---|---|---|
| Dublin Airport | Swords Road | – | – | – | map |
Hotels
| Place | Road | Town / area | Nearest rail | Nearest Luas | Map |
|---|---|---|---|---|---|
| Academy Plaza Hotel | Findlater Place | – | Tara Street | Parnell | map |
| Ashling Hotel | Parkgate Street | Islandbridge | Heuston Station | Heuston | map |
| Aspect Hotel Park West | New Nangor Road | – | Park West and Cherry Orchard | – | map |
| Beacon Hotel | – | Sandyford | – | Stillorgan | map |
| Beresford Hotel | Store Street | – | Tara Street | Busáras | map |
| Bonnington Hotel | Swords Road | Whitehall | – | – | map |
| Bracken Court Hotel | Bridge Street | Balbriggan | Balbriggan | – | map |
| Brooks Hotel | Drury Street | – | Tara Street | St. Stephen's Green | map |
| Camden Court Hotel | – | – | – | Harcourt | map |
| Cassidy's Hotel | Cavendish Row | – | Tara Street | Parnell | map |
| Castleknock Hotel | Porterstown Road | Castleknock | – | – | map |
| Clayton Hotel Burlington Road | – | Ballsbridge | – | Charlemont | map |
| Clayton Hotel Dublin Airport | Stockhole Lane | – | – | – | map |
| Clayton Hotel Leopardstown | Central Park | Sandyford | – | Central Park | map |
| Clifton Court Hotel | Eden Quay | – | Tara Street | Abbey Street | map |
| Clontarf Castle | Castle Avenue | Clontarf | Killester | – | map |
| Conrad Dublin | Earlsfort Terrace | – | Pearse Station | Harcourt | map |
| Croke Park Hotel | Jones's Road | Drumcondra | Drumcondra | – | map |
| Davenport Hotel | Merrion Street Lower | – | Pearse Station | Dawson | map |
| Drury Court Hotel | Stephen Street Lower | – | Tara Street | St. Stephen's Green | map |
| Dublin Skylon Hotel | Drumcondra Road Upper | Drumcondra | Drumcondra | – | map |
| Fitzpatrick Castle Hotel | Killiney Hill Road | Killiney | Dalkey | – | map |
| Fitzwilliam Hotel | St. Stephen's Green | – | Pearse Station | St. Stephen's Green | map |
| Grand Canal Hotel | – | – | Grand Canal Dock | – | map |
| Green Isle Hotel | St John's Drive | Clondalkin | – | – | map |
| Hampton by Hilton Dublin City Centre | Chancery Street | – | – | Four Courts | map |
| Hard Rock Hotel Dublin | Exchange Street Upper | – | Tara Street | Jervis | map |
| Harding Hotel | Fishamble Street | – | Tara Street | Four Courts | map |
| Hilton Dublin | Charlemont Place | – | – | Charlemont | map |
| Hilton Dublin Airport | Malahide Road | – | – | – | map |
| Hilton Dublin Kilmainham | South Circular Road | Kilmainham | Heuston Station | Suir Road | map |
| Hilton Garden Inn Dublin City Centre | Custom House Quay | – | Connolly Station | George's Dock | map |
| Hyatt Centric The Liberties Dublin | Dean Street | The Liberties | – | – | map |
| InterContinental Dublin | Simmonscourt Road | Ballsbridge | Sandymount | – | map |
| Lansdowne Hotel | Pembroke Road | – | Lansdowne Road | – | map |
| Louis Fitzgerald Hotel | Naas Road | Clondalkin | – | – | map |
| Maldron Hotel Dublin Airport | Corballis Avenue | – | – | – | map |
| Maldron Hotel Merrion Road | – | Merrion | Booterstown | – | map |
| Maldron Hotel Newlands Cross | Naas Road | Clondalkin | – | – | map |
| Maldron Hotel Tallaght | Whitestown Way | – | – | Tallaght | map |
| Marine Hotel | Sutton Cross | Sutton | Sutton | – | map |
| Marlin Hotel | Bow Lane East | – | Tara Street | St. Stephen's Green | map |
| Merrion Hotel | – | – | Pearse Station | Dawson | map |
| Moxy Dublin Docklands | East Wharf | – | Clontarf Road | – | map |
| Premier Inn North Docklands | Sheriff Street Upper | North Wall | Docklands | The Point | map |
| Radisson Blu Royal Hotel | Golden Lane | – | Tara Street | St. Stephen's Green | map |
| Red Cow Moran Hotel | Naas Road | Clondalkin | – | Red Cow | map |
| Royal Marine Hotel | – | Dún Laoghaire | Dún Laoghaire Mallin | – | map |
| Schoolhouse Hotel | Northumberland Road | – | Grand Canal Dock | – | map |
| Shelbourne Hotel | St. Stephen's Green | – | Pearse Station | Dawson | map |
| Stauntons on the Green | St. Stephen's Green | – | Pearse Station | St. Stephen's Green | map |
| The Alex Hotel Dublin | Fenian Street | – | Pearse Station | Dawson | map |
| The Clarence Hotel | Wellington Quay | – | Tara Street | Jervis | map |
| The Dylan | Eastmoreland Place | – | Grand Canal Dock | – | map |
| The Gate Hotel | Parnell Street | – | Tara Street | Parnell | map |
| The Grafton Hotel | Stephen Street Lower | – | Tara Street | St. Stephen's Green | map |
| The Gresham Hotel (RIU Plaza) | O'Connell Street Upper | – | Tara Street | O'Connell Upper | map |
| The Marker | Grand Canal Square | – | Grand Canal Dock | Spencer Dock | map |
| The Mont Hotel | Merrion Street Lower | – | Pearse Station | Dawson | map |
| The Morgan Hotel | Fleet Street | – | Tara Street | Westmoreland | map |
| The Morrison Hotel | Ormond Quay Lower | – | Tara Street | Jervis | map |
| The Westbury Hotel | Balfe Street | – | Tara Street | Dawson | map |
| The Westin Dublin | – | – | Tara Street | Trinity | map |
| Travelodge Dublin Airport Swords | Pinnockhill | Swords | – | – | map |
| Travelodge Dublin Stephen's Green | – | – | Tara Street | St. Stephen's Green | map |
| Trinity City Hotel | Pearse Street | – | Tara Street | Trinity | map |
| White Sands Hotel | Coast Road | Portmarnock | – | – | map |
| Wynn's Hotel | Abbey Street Lower | – | Tara Street | Abbey Street | map |
| Zanzibar Locke | Ormond Quay Lower | – | Tara Street | Jervis | map |
Sports venues
| Place | Road | Town / area | Nearest rail | Nearest Luas | Map |
|---|---|---|---|---|---|
| Aviva Stadium | Lansdowne Road | Ballsbridge | Lansdowne Road | – | map |
| Croke Park | Jones's Road | Drumcondra | Drumcondra | – | map |
| Dalymount Park | – | Phibsborough | Drumcondra | Phibsborough | map |
| Energia Park | Donnybrook Road | Donnybrook | Sandymount | – | map |
| Morton Stadium | Swords Road | Santry | – | – | map |
| National Stadium | South Circular Road | Dolphin's Barn | – | – | map |
| Parnell Park | Clancarthy Road | Donnycarney | Killester | – | map |
| RDS Arena | Anglesea Road | Ballsbridge | Sandymount | – | map |
| Richmond Park | Emmet Road | Inchicore | – | Goldenbridge | map |
| Shelbourne Park | South Lotts Road | Ringsend | Grand Canal Dock | – | map |
| Tallaght Stadium | Whitestown Way | Tallaght | – | Tallaght | map |
| Tolka Park | Richmond Road | Drumcondra | Drumcondra | – | map |
Golf clubs
Theatres & venues
| Place | Road | Town / area | Nearest rail | Nearest Luas | Map |
|---|---|---|---|---|---|
| 3Arena | North Wall Quay | North Wall | Docklands | The Point | map |
| Ambassador Theatre | Parnell Square South | – | Tara Street | Parnell | map |
| Bord Gáis Energy Theatre | Grand Canal Square | – | Grand Canal Dock | Spencer Dock | map |
| Cineworld Cinema Dublin | Parnell Street | – | Tara Street | Dominick | map |
| Civic Theatre | – | Tallaght | – | Tallaght | map |
| Copper Face Jacks | Harcourt Street | – | – | Harcourt | map |
| Gaiety Theatre | King Street South | – | Tara Street | St. Stephen's Green | map |
| Irish Film Institute | Eustace Street | – | Tara Street | Jervis | map |
| Liberty Hall Theatre | Eden Quay | – | Tara Street | Marlborough | map |
| Light House Cinema | Smithfield | – | Heuston Station | Smithfield | map |
| Movies@ Dundrum | Sandyford Road | Dundrum | – | Balally | map |
| Movies@Swords | Malahide Road | Swords | – | – | map |
| National Concert Hall | Earlsfort Terrace | – | Pearse Station | Harcourt | map |
| Odeon Charlestown | Saint Margaret's Road | Finglas | – | – | map |
| Odeon Coolock | Malahide Road | Coolock | – | – | map |
| Odeon Point Square | East Wall Road | North Wall | Docklands | The Point | map |
| Olympia Theatre | Dame Street | – | Tara Street | Jervis | map |
| Omniplex Balbriggan | Mill Street | Balbriggan | Balbriggan | – | map |
| Pavilion Theatre | Marine Road | Dún Laoghaire | Dún Laoghaire Mallin | – | map |
| Peacock Theatre | Abbey Street Lower | – | Tara Street | Abbey Street | map |
| Project Arts Centre | Essex Street East | – | Tara Street | Jervis | map |
| Smock Alley Theatre | Exchange Street Lower | – | Tara Street | Four Courts | map |
| Tallaght Theatre | Greenhills Road | – | – | – | map |
| The Academy | Middle Abbey Street | – | Tara Street | O'Connell - GPO | map |
| The Helix | Collins Avenue | Glasnevin | – | – | map |
| The Savoy Cinema | O'Connell Street Upper | – | Tara Street | O'Connell Upper | map |
| The Séamus Ennis Arts Centre | Main Street | Naul | – | – | map |
| The Workman's Club | Wellington Quay | – | Tara Street | Jervis | map |
| Vicar Street | Thomas Street | The Liberties | Heuston Station | Smithfield | map |
Nightclubs
| Place | Road | Town / area | Nearest rail | Nearest Luas | Map |
|---|---|---|---|---|---|
| Button Factory | Curved Street | – | Tara Street | Jervis | map |
| Copper Face Jacks | Harcourt Street | – | – | Harcourt | map |
| D Two | Harcourt Street | – | – | Harcourt | map |
| Dicey's Garden | Harcourt Street | – | – | Harcourt | map |
| J.Kavanagh's, Dalkey | Castle Street Castle Street | – | Dalkey | – | map |
| McCafferty's at The Barge | Charlemont Street | Ranelagh | – | Charlemont | map |
| Opium | Wexford Street | Portobello | – | St. Stephen's Green | map |
| The Back Page | Phibsborough Road | Phibsborough | Drumcondra | Grangegorman | map |
| The Graduate | Rochestown Avenue | Dún Laoghaire | – | – | map |
| The Grand Social | Liffey Street Lower | – | Tara Street | Jervis | map |
| The Old Orchard inn | Butterfield Avenue | Rathfarnham | – | – | map |
| The Sugar Club | Leeson Street Lower | – | Pearse Station | Harcourt | map |
| Token | Custom House Square | North Wall | Docklands | Mayor Square - NCI | map |
| Trinity Bar & Venue | Dame Street | – | Tara Street | Trinity | map |
Colleges
| Place | Road | Town / area | Nearest rail | Nearest Luas | Map |
|---|---|---|---|---|---|
| Blackrock Further Education Institute | Main Street | Blackrock | Blackrock | – | map |
| City of Dublin FET College Central Campus | – | Ballsbridge | Lansdowne Road | – | map |
| City of Dublin FET College, Finglas | Jamestown Road | – | – | – | map |
| Coláiste Dhúlaigh College of Further Education | Barryscourt Road | – | – | – | map |
| Colaiste Íde College of Further Education | Cardiffsbridge Road | Finglas | – | – | map |
| College of Further Education Dundrum | Main Street | Dundrum | – | Dundrum | map |
| DCU All Hallows Campus (Mater Dei) | – | Drumcondra | Drumcondra | – | map |
| DCU Glasnevin Campus | Collins Avenue Extension | Glasnevin | – | – | map |
| Dublin City University All Hallows Campus | Grace Park Road | Drumcondra | Drumcondra | – | map |
| Dublin City University Innovation Campus | Old Finglas Road | – | – | – | map |
| Froebel College of Education | – | Blackrock | Blackrock | – | map |
| Greenhills College of Further Education | Limekiln Avenue | – | – | – | map |
| Griffith College Dublin | South Circular Road | Portobello | – | – | map |
| Inchicore College of Further Education | Emmet Road | – | – | Goldenbridge | map |
| Law Society of Ireland | Blackhall Place | – | Heuston Station | Museum | map |
| Liberties College | Bull Alley Street | – | – | Four Courts | map |
| Marino College | – | Marino | Clontarf Road | – | map |
| Marino College of Further Education | North Strand Road | – | Connolly Station | Connolly | map |
| Marino Institute of Education | Griffith Avenue | Marino | Clontarf Road | – | map |
| National College of Art and Design | Thomas Street | – | Heuston Station | Smithfield | map |
| National College of Ireland (NCI) | Mayor Street Lower | – | Docklands | Mayor Square - NCI | map |
| Pearse College of Further Education | Clogher Road | – | – | – | map |
| Plunket College of Further Education | Swords Road | Whitehall | – | – | map |
| Ringsend College | Cambridge Road | – | Grand Canal Dock | The Point | map |
| Royal College of Surgeons in Ireland | St. Stephen's Green | – | Tara Street | St. Stephen's Green | map |
| Sallynoggin College of Further Education | Pearse Street | Sallynoggin | – | – | map |
| Stillorgan College of Further Education | Old Dublin Road | Stillorgan | – | – | map |
| Trinity College Dublin | College Green | – | Tara Street | Dawson | map |
| TU Dublin Aungier Street | – | – | – | St. Stephen's Green | map |
| TU Dublin Bolton Street | – | – | Tara Street | Dominick | map |
| TU Dublin Tallaght | Old Blessington Road | Tallaght | – | – | map |
| UCD Michael Smurfit Graduate Business School | Carysfort Avenue | Blackrock | Blackrock | – | map |
| UCD Richview | Clonskeagh Road | – | – | – | map |
| University College Dublin (UCD), Belfield | Stillorgan Road | Clonskeagh | – | – | map |
| Whitehall College of Further Education | – | Drumcondra | – | – | map |
Shopping centres
| Place | Road | Town / area | Nearest rail | Nearest Luas | Map |
|---|---|---|---|---|---|
| Airside Retail Park | – | Swords | – | – | map |
| Airside Shopping Centre | Holywell Distributor Road | – | – | – | map |
| Artaine Castle Shopping Centre | Kilmore Road | Artane | – | – | map |
| Balally Shopping Centre | – | Dundrum | – | Kilmacud | map |
| Blackrock Village Centre | Rock Hill | Blackrock | Blackrock | – | map |
| Bloomfields Shopping Centre | George's Street Lower | Dún Laoghaire | Dún Laoghaire Mallin | – | map |
| CHQ | Custom House Quay | – | Connolly Station | George's Dock | map |
| Clarehall Shopping Centre | Malahide Road | Clarehall | – | – | map |
| Clearwater Shopping Centre | – | Finglas | – | – | map |
| Cornelscourt Shopping Centre | Bray Road | Cornelscourt | – | – | map |
| Donabate Town Centre | Main Street | Donabate | Donabate | – | map |
| Dún Laoghaire Shopping Centre | Marine Road | Dún Laoghaire | Dún Laoghaire Mallin | – | map |
| Dundrum Town Centre | Sandyford Road | Dundrum | – | Balally | map |
| Edenmore Shopping Centre | – | – | Raheny | – | map |
| Frascati Shopping Centre | – | Blackrock | Blackrock | – | map |
| Greenhills Shopping Centre | Saint James Road | – | – | – | map |
| ILAC Centre | Henry Street | – | Tara Street | Dominick | map |
| Jervis Shopping Centre | Abbey Street Upper | – | Tara Street | Jervis | map |
| Kilbarrack Shopping Centre | Swan's Nest Road | – | Kilbarrack | – | map |
| Killiney Shopping Centre | Rochestown Avenue | – | – | – | map |
| Kilnamanagh Shopping Centre | Mayberry Road | – | – | Kingswood | map |
| Leopardstown Retail Park | Ballyogan Road | – | – | Sandyford | map |
| Leopardstown Shopping Centre | Ballyogan Road | Leopardstown | – | Leopardstown Valley | map |
| Liffey Valley Retail Park | Fonthill Road | – | – | – | map |
| Liffey Valley Shopping Centre | Fonthill Road | Clondalkin | – | – | map |
| Lusk Town Centre | Station Road | Lusk | – | – | map |
| Northside Shopping Centre | – | Coolock | – | – | map |
| Nutgrove Retail Park | – | Rathfarnham | – | – | map |
| Nutgrove Shopping Centre | – | Rathfarnham | – | – | map |
| Omni Park Shopping Centre Santry | Swords Road | Santry | – | – | map |
| Palmerstown Shopping Centre | Kennelsfort Road Upper | – | – | – | map |
| Phibsborough Shopping Centre | – | – | Drumcondra | Phibsborough | map |
| Priorswood Shopping Centre | Clonshaugh Avenue | – | – | – | map |
| Rathcoole Shopping Centre | Main Street | Rathcoole | – | – | map |
| River Valley Shopping Centre | – | Swords | – | – | map |
| Royal Liver Assurance Retail Park | Naas Road | – | – | Kylemore | map |
| Sandyford Hall Shopping Centre | – | Sandyford | – | The Gallops | map |
| Stephen's Green Shopping Centre | – | – | Tara Street | St. Stephen's Green | map |
| Stillorgan Village Shopping Centre | Kilmacud Road Lower | Stillorgan | – | – | map |
| Swords Pavilions Shopping Centre | Malahide Road | Swords | – | – | map |
| The Mill Centre | Ninth Lock Road | Clondalkin | Clondalkin & Fonthill | – | map |
| The Square Towncentre | Belgard Square | Tallaght | – | Tallaght | map |
| Westend Retail Park | Snugborough Road Extension | Blanchardstown | – | – | map |
Landmarks
| Place | Road | Town / area | Nearest rail | Nearest Luas | Map |
|---|---|---|---|---|---|
| Ardgillan Castle | – | Balbriggan | – | – | map |
| Balbriggan Courthouse | George's Square | Balbriggan | Balbriggan | – | map |
| Casino at Marino | – | Marino | Clontarf Road | – | map |
| Christ Church Cathedral | Christchurch Place | – | Tara Street | Four Courts | map |
| Criminal Courts of Justice | Parkgate Street | – | Heuston Station | Heuston | map |
| Drimnagh Castle | Long Mile Road | Drimnagh | – | Bluebell | map |
| Dublin Castle | Dame Street | – | Tara Street | St. Stephen's Green | map |
| Dublin City Hall | Dame Street | – | Tara Street | Jervis | map |
| Dublin Zoo | Chesterfield Avenue | Phoenix Park | – | – | map |
| Dublinia | Saint Michael's Hill | – | – | Four Courts | map |
| EPIC The Irish Emigration Museum | Custom House Quay | – | Tara Street | George's Dock | map |
| Famine Memorial | Custom House Quay | – | Tara Street | George's Dock | map |
| General Post Office | O'Connell Street Lower | – | Tara Street | O'Connell - GPO | map |
| Guinness Storehouse | St James's Gate | The Liberties | Heuston Station | James's | map |
| Howth Martello Tower | Abbey Street | Howth | Howth | – | map |
| Hugh Lane Gallery | Parnell Square North | – | Drumcondra | Parnell | map |
| Irish Jewish Museum | Walworth Road | Portobello | – | Harcourt | map |
| Irish Museum of Modern Art | Military Road | Kilmainham | Heuston Station | James's | map |
| James Joyce Tower and Museum | – | Sandycove | Sandycove and Glasthule | – | map |
| Jeanie Johnston | Custom House Quay | – | Pearse Station | George's Dock | map |
| Kilmainham Gaol | Inchicore Road | Kilmainham | – | Suir Road | map |
| Luttrellstown Castle | – | – | Clonsilla | – | map |
| Malahide Castle | Back Road | Malahide | Malahide | – | map |
| Marsh's Library | St. Patrick's Close | – | – | St. Stephen's Green | map |
| Mountjoy Prison | North Circular Road | Phibsborough | Drumcondra | Phibsborough | map |
| Museum of Literature Ireland | St. Stephen's Green | – | Pearse Station | St. Stephen's Green | map |
| National Botanic Gardens | – | Glasnevin | – | – | map |
| National Gallery of Ireland | Merrion Square West | – | Pearse Station | Dawson | map |
| National Library of Ireland | Kildare Street | – | Pearse Station | Dawson | map |
| National Maritime Museum of Ireland | Haigh Terrace | Dún Laoghaire | Dún Laoghaire Mallin | – | map |
| National Museum of Ireland (Decorative Arts & History) | Benburb Street | Stoneybatter | Heuston Station | Museum | map |
| National Museum of Ireland, Natural History | Merrion Street Upper | – | Pearse Station | Dawson | map |
| National Print Museum | Haddington Road | – | Lansdowne Road | – | map |
| Newbridge House and Demesne | Hearse Road | Donabate | Donabate | – | map |
| Old Jameson Distillery | Bow Street | – | Heuston Station | Smithfield | map |
| Pearse Museum | Grange Road | Rathfarnham | – | – | map |
| Royal Hospital Kilmainham | – | Kilmainham | Heuston Station | James's | map |
| Spire of Dublin | O'Connell Street Upper | – | Tara Street | O'Connell - GPO | map |
| St Mary's Pro-Cathedral | Marlborough Street | – | Tara Street | O'Connell Upper | map |
| Swords Castle | Bridge Street | Swords | – | – | map |
| Swords Round Tower | Church Road | Swords | – | – | map |
| The Brazen Head | Bridge Street Lower | – | Heuston Station | Smithfield | map |
| The Convention Centre Dublin | Spencer Dock | North Wall | Docklands | Spencer Dock | map |
| The Four Courts | Inns Quay | – | – | Four Courts | map |
| The James Joyce Centre | North Great George's Street | – | Connolly Station | Parnell | map |
| The Little Museum of Dublin | St. Stephen's Green | – | Pearse Station | St. Stephen's Green | map |
Parks
| Place | Road | Town / area | Nearest rail | Nearest Luas | Map |
|---|---|---|---|---|---|
| Bushy Park | – | Terenure | – | – | map |
| Corkagh Park | – | Clondalkin | – | – | map |
| Fairview Park | – | – | Clontarf Road | – | map |
| Herbert Park | – | Ballsbridge | Lansdowne Road | – | map |
| Iveagh Gardens | – | – | – | Harcourt | map |
| Marlay Park | – | Rathfarnham | – | – | map |
| St Anne's Park | – | Raheny | Raheny | – | map |
| St Stephen's Green | – | – | Pearse Station | St. Stephen's Green | map |
| Tymon Park | – | Tallaght | – | – | map |
Well-known pubs
| Place | Road | Town / area | Nearest rail | Nearest Luas | Map |
|---|---|---|---|---|---|
| Arcadia Cafe and Late Bar | Marlfield Mall | Old Bawn | – | – | map |
| Bad Bobs Temple Bar | Essex Street East | – | Tara Street | Jervis | map |
| BAR 1661 | Green Street | – | Tara Street | Four Courts | map |
| Blackbird | Rathmines Road Lower | – | – | Ranelagh | map |
| Bowe's Lounge Bar | Fleet Street | – | Tara Street | Trinity | map |
| Brannigans | Cathedral Street | – | Tara Street | O'Connell Upper | map |
| Bruxelles | Harry Street | – | Tara Street | Dawson | map |
| Carrolls Gastro Pub | Lower Main Street | – | – | – | map |
| Cat and Cage | Drumcondra Road Upper | – | Drumcondra | – | map |
| Darkey Kelly's | Fishamble Street | – | Tara Street | Four Courts | map |
| Davy Byrne’s | Duke Street | – | Tara Street | Dawson | map |
| Devitt's Pub | Camden Street Lower | – | – | Harcourt | map |
| Duffys | Main Street | – | Malahide | – | map |
| Fagan's | Drumcondra Road Lower | – | Drumcondra | – | map |
| Fibber Magees | Parnell Street | – | Tara Street | Parnell | map |
| Finnegan's of Dalkey | Sorrento Road | – | Dalkey | – | map |
| Foggy Dew | Fownes Street Upper | – | Tara Street | Trinity | map |
| Fowler’s Malahide | New Street | – | Malahide | – | map |
| Frank Ryan's | Queen Street | – | Heuston Station | Smithfield | map |
| Gibney's Of Malahide, ireland | New Street | – | Malahide | – | map |
| Harry Byrnes Pub | Howth Road | – | Clontarf Road | – | map |
| Hedigans "The Brian Boru" | Prospect Road | – | Drumcondra | Cabra | map |
| Hole in the Wall, Europe’s Longest Pub | Blackhorse Avenue | – | Pelletstown | – | map |
| Horse Show House | Merrion Road | – | Sandymount | – | map |
| John Kavanagh The Gravediggers | Prospect Square | Glasnevin | Drumcondra | – | map |
| Kehoes Pub | Anne Street South | – | Tara Street | Dawson | map |
| Kennedy's Pub | Drumcondra Road Lower | – | Drumcondra | – | map |
| Kenny’s | Main Street | – | – | – | map |
| Lundy Foot's | Essex Gate | – | Tara Street | Jervis | map |
| McGowans of Phibsboro | Phibsborough Road | Phibsborough | – | Grangegorman | map |
| McNeills of Howth (The Tophouse) | Main Street | – | Howth | – | map |
| Merchant's Arch | Wellington Quay | – | Tara Street | Jervis | map |
| Molloys Bar & Grill | Main Street | – | – | – | map |
| Mulligan's | Poolbeg Street | – | Tara Street | Westmoreland | map |
| Mulligan's | Poolbeg Street | – | Tara Street | Westmoreland | map |
| My Meat Wagon | Market Square | – | Heuston Station | Smithfield | map |
| Nancy Hands Bar & Restaurant | Parkgate Street | Stoneybatter | Heuston Station | Heuston | map |
| NEARY’S | Chatham Street | – | Tara Street | St. Stephen's Green | map |
| O'Donoghue's | Merrion Row | – | Pearse Station | St. Stephen's Green | map |
| O'Donoghues Bar | Merrion Row | – | Pearse Station | St. Stephen's Green | map |
| Oscars Café Bar | – | – | Heuston Station | Smithfield | map |
| P. McCormack and Sons | Mounttown Road Lower | Dún Laoghaire | Salthill and Monkstown | – | map |
| Paddy Cullen's Pub | Merrion Road | – | Lansdowne Road | – | map |
| Peadar Kearney's Pub | Dame Street | – | Tara Street | Jervis | map |
| Peggy Kellys Pub | Harold's Cross Road | – | – | – | map |
| Pennyhill Pub | – | Lucan | – | – | map |
| Peruke & Periwig | Dawson Street | – | Pearse Station | St. Stephen's Green | map |
| Porterhouse Temple Bar | Parliament Street | – | Tara Street | Jervis | map |
| R McSorley's | Sandford Road | – | – | Beechwood | map |
| r.i.o.t. | Aston Quay | – | Tara Street | Westmoreland | map |
| Rody Bolands | Rathmines Road Upper | Rathmines | – | Beechwood | map |
