Area Knowledge · Cork
Cork: the place list
377 places our 951 Cork questions are built on, in the NTA categories: where each one is, which road it stands on, which town or district and the nearest station. Read a category, then practise it.
Hospitals
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Cork University Hospital | Wilton Road | Wilton | – | map |
| Mater Private Cork | City Gate | Mahon | – | map |
| Mercy University Hospital | Grenville Place | – | Cork Kent | map |
| Saint Finbarr's Hospital | Douglas Road | – | Cork Kent | map |
| Saint Mary's Health Campus | Baker's Road | Gurranabraher | Cork Kent | map |
| South Infirmary-Victoria University Hospital | Old Blackrock Road | – | Cork Kent | map |
| St Stephen's Hospital, Sarsfield Court | – | Glanmire | – | map |
| St. Anthony's Hospital | – | Dunmanway | – | map |
Urgent-care clinics
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| VHI Swift Clinic | City Gate | Mahon | – | map |
Rail stations
Airport
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Cork Airport | Kinsale Road | – | – | map |
Ferries
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Garinish Island Shuttle | Main Street | – | – | map |
Hotels
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Actons Hotel | Pier Road | Kinsale | – | map |
| Ahearn's Townhouse & Restaurant | North Main Street | Youghal | – | map |
| Ashley Hotel | Coburg Street | – | Cork Kent | map |
| Bantry Bay Hotel | Wolfe Tone Square | – | – | map |
| Barnabrow House | – | Cloyne | – | map |
| Beara Coast Hotel | – | Castletownbere | – | map |
| Blairscove House | – | Durrus | – | map |
| Blarney Woollen Mills Hotel | The Square | Blarney | – | map |
| Blue Haven | Pearse Street | Kinsale | – | map |
| Carrigaline Court Hotel & Leisure Centre | Main Street | Carrigaline | – | map |
| Casey's Hotel | Main Street | Glengarriff | – | map |
| Celtic Ross Hotel | – | Rosscarbery | – | map |
| Charleville Park Hotel & Leisure Club | Limerick Road | – | Charleville | map |
| Clayton Hotel | Lapp's Quay | – | Cork Kent | map |
| Clayton Hotel Silversprings | – | Tivoli | Cork Kent | map |
| Clonakilty Park Hotel | Park Road | Clonakilty | – | map |
| Commons Express Inn | New Mallow Road | – | – | map |
| Creedon's Hotel | – | Inchigeelagh | – | map |
| Eccles Hotel | – | Glengarriff | – | map |
| Emmet Hotel | – | Clonakilty | – | map |
| Fernhill House Hotel | – | Clonakilty | – | map |
| Firgrove Hotel | Cahir Hill | Mitchelstown | – | map |
| Glengarriff Park Hotel | Main Street | Glengarriff | – | map |
| Glenvera Hotel | Wellington Road | – | Cork Kent | map |
| Grand Hotel | Pearse Square | Fermoy | – | map |
| Hayfield Manor | Perrott Avenue | – | Cork Kent | map |
| Imperial Hotel | South Mall | – | Cork Kent | map |
| Isaacs Hotel | MacCurtain Street | – | Cork Kent | map |
| Leonardo Hotel Cork | Anderson's Quay | – | Cork Kent | map |
| Maldron Hotel Shandon Cork City | John Redmond Street | Shandon | Cork Kent | map |
| Midleton Park Hotel | Old Cork Road | Midleton | Midleton | map |
| Moxy Cork City Centre | Camden Quay | – | Cork Kent | map |
| O'Donovan's Hotel | Pearse Street | Clonakilty | – | map |
| Ouvane Falls | Glengarriff Road | – | – | map |
| Parkway Hotel | – | Dunmanway | – | map |
| Premier Inn Cork City Centre Hotel | Morrison's Quay | – | Cork Kent | map |
| Radisson Blu Hotel & Spa | – | Little Island | Glounthaune | map |
| REZz | MacCurtain Street | – | Cork Kent | map |
| The Address | Military Hill | – | Cork Kent | map |
| The Bayview Hotel | – | Ballycotton | – | map |
| The Kingsley | Carrigrohane Road | Victoria Cross | – | map |
| The Maritime Hotel | The Quay | Bantry | – | map |
| The Metropole Hotel | MacCurtain Street | – | Cork Kent | map |
| The Montenotte Hotel | Middle Glanmire Road | Montenotte | Cork Kent | map |
| The Munster Arms Hotel | Oliver Plunkett Street | Bandon | – | map |
| The Walter Raleigh Hotel | O'Briens Place | Youghal | – | map |
| The White Lady Hotel | Lower O'Connell Street | Kinsale | – | map |
| Trident Hotel | – | Kinsale | – | map |
| West Cork Hotel | Ilen Street | Skibbereen | – | map |
| Westlodge Hotel | – | Bantry | – | map |
| Whispering Pines | Carrigaline Road | Crosshaven | – | map |
Sports venues
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Cork Racecourse Mallow | Navigation Road | – | Mallow | map |
| Doheny's GAA (Sam Maguire Park) | – | Dunmanway | – | map |
| Musgrave Park | Tramore Road | Ballyphehane | Cork Kent | map |
| Páirc Uí Chaoimh | The Marina | Ballintemple | Cork Kent | map |
| Páirc Uí Rinn | Boreenmanna Road | Ballintemple | Cork Kent | map |
| Turner's Cross Stadium | Curragh Road | Turner's Cross | Cork Kent | map |
| Youghal Grayhound Track | Upper Strand | Youghal | – | map |
Golf clubs
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Cork Golf Club | – | Little Island | Fota | map |
Theatres & venues
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Cork Opera House | Emmet Place | – | Cork Kent | map |
| Everyman Palace Theatre | MacCurtain Street | – | Cork Kent | map |
| First Fruits Arts Centre | Cork Road | – | – | map |
| Glen Theatre | – | Banteer | Banteer | map |
| Graffiti Theatre Group | Assumption Road | Blackpool | Cork Kent | map |
| Granary Theatre | Dyke Parade | – | Cork Kent | map |
| Mall Art Center | – | Youghal | – | map |
| Omniplex | – | Mahon | – | map |
| The Cork Arts Theatre | – | Shandon | Cork Kent | map |
| Triskel Art Centre | Tobin Street | – | Cork Kent | map |
| West Cork Arts Centre | – | Skibbereen | – | map |
Nightclubs
Colleges
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Coláiste Stiofáin Naofa College of Further Education | Tramore Road | – | – | map |
| Cork College Of FET | MacCurtain Street | Fermoy | – | map |
| Cork College of FET - Bishopstown Campus | Rossa Avenue | Bishopstown | – | map |
| Cork College of FET - Kinsale Campus | Bandon Road | Kinsale | – | map |
| Griffith College Cork | Wellington Road | – | Cork Kent | map |
| MTU Bishopstown Campus | Rossa Avenue | Bishopstown | – | map |
| UCC Lee Maltings Complex | Dyke Parade | – | Cork Kent | map |
| University College Cork (UCC) | College Road | – | Cork Kent | map |
| University College Cork North Mall Campus | Sunday's Well Road | – | Cork Kent | map |
Shopping centres
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Bandon Shopping Centre | Market Street | Bandon | – | map |
| Carrigtwohill Shopping Centre | Main Street | – | Carrigtwohill | map |
| CastleWest Shopping Centre | Main Street | Ballincollig | – | map |
| Market Green Shopping Centre | – | Midleton | Midleton | map |
| Mayfield Shopping Centre | Old Youghal Road | – | Cork Kent | map |
| Merchant's Quay Shopping Centre | Saint Patrick's Street | – | Cork Kent | map |
| Riversdale Shopping Centre | – | Midleton | Midleton | map |
| Riverview Shopping Centre | Macswiney Quay | Bandon | – | map |
| Savoy Shopping Centre | Saint Patrick's Street | – | Cork Kent | map |
| West City Retail Park | – | Ballincollig | – | map |
| West End Shopping Centre | – | Ballincollig | – | map |
| Westside Retail Park | – | Ballincollig | – | map |
| Wilton Shopping Centre | Sarsfield Road | Wilton | – | map |
Landmarks
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Bantry House | Old Ladies Walk | Bantry | – | map |
| Barryscourt Castle | – | Carrigtwohill | Carrigtwohill | map |
| Blackrock Castle | Castle Road | Blackrock | – | map |
| Carriganass Castle | – | Kealkill | – | map |
| Carrigaphooca Castle | Old Road | – | – | map |
| Castle Salem | – | Rosscarbery | – | map |
| Charles Fort | – | Kinsale | – | map |
| Cobh Museum | High Road | Cobh | Cobh | map |
| Collegiate Church of Saint Mary | – | Youghal | – | map |
| Cork City Gaol | Convent Avenue | – | Cork Kent | map |
| Cork Public Museum | Fitzgerald Park | The Mardyke | Cork Kent | map |
| Desmond Castle | Cork Street | Kinsale | – | map |
| Doneraile House | Fishpond Lane | Doneraile | – | map |
| Elizabeth Fort | Barrack Street | – | Cork Kent | map |
| English Market | Grand Parade | – | Cork Kent | map |
| Kent Station | Lower Glanmire Road | – | Cork Kent | map |
| Kilbolane Castle | – | Milford | – | map |
| Kilcrea Castle | Abbey Road | – | – | map |
| Saint Fin Barre's Cathedral | Bishop Street | – | Cork Kent | map |
| St Colman's Cathedral | – | Cobh | Cobh | map |
| St. Patrick's Cathedral | North Street | Skibbereen | – | map |
| The Butter Museum | O'Connell's Square | Shandon | Cork Kent | map |
| Tynte's Castle | North Main Street | Youghal | – | map |
| Youghal Clock Tower | North Main Street | Youghal | – | map |
Parks
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Fitzgerald's Park | – | The Mardyke | Cork Kent | map |
Well-known pubs
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| An Bodhrán | Oliver Plunkett Street | – | Cork Kent | map |
| Cask | MacCurtain Street | – | Cork Kent | map |
| Clancy's | Princes Street | – | Cork Kent | map |
| Costigan's Pub | Washington Street West | – | Cork Kent | map |
| Dan Lowrey's Tavern | MacCurtain Street | – | Cork Kent | map |
| Fionnbarra | Douglas Street | – | Cork Kent | map |
| Franciscan Well Brewery & Brewpub | North Mall | – | Cork Kent | map |
| Gallagher's | MacCurtain Street | – | Cork Kent | map |
| Impala | Liberty Street | – | Cork Kent | map |
| MacCarthy's Bar | The Square | Castletownbere | – | map |
| Mutton Lane Inn | St Patrick's Street | – | Cork Kent | map |
| Old Oak | Oliver Plunkett Street | – | Cork Kent | map |
| Sin é | Coburg Street | – | Cork Kent | map |
| The Corner House | Coburg Lane | – | Cork Kent | map |
| The Hi-B Bar | Oliver Plunkett Street | – | Cork Kent | map |
| The Long Valley Bar | Winthrop Street | – | Cork Kent | map |
| The Oval | South Main Street | – | Cork Kent | map |
| The Poor Relation | Parnell Place | – | Cork Kent | map |
| The Raven Bar | South Main Street | – | Cork Kent | map |
| The Shelbourne Bar | MacCurtain Street | – | Cork Kent | map |
| The Thomond Bar | Marlboro Street | – | Cork Kent | map |
| The Woodford | Paul Street | – | Cork Kent | map |
Well-known restaurants
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Bastion | Main Street | Kinsale | – | map |
| Cork & Fork | Maylor Street | – | Cork Kent | map |
| Elbow Lane Brew and Smoke House | Oliver Plunkett Street | – | Cork Kent | map |
| Farmgate Cafe | Princes Street | – | Cork Kent | map |
| Goldie | Oliver Plunkett Street | – | Cork Kent | map |
| Greenes Restaurant | MacCurtain Street | – | Cork Kent | map |
| Ichigo Ichie | Sheares Street | – | Cork Kent | map |
| Koto | Carey's Lane | – | Cork Kent | map |
| Liberty Grill | Washington Street | – | Cork Kent | map |
| Luigi Malones | Emmett Place | – | Cork Kent | map |
| Market Lane | Oliver Plunkett Street | – | Cork Kent | map |
| Nosta Restaurant | Marlborough Street | – | Cork Kent | map |
| Orso Kitchen & Bar | Pembroke Street | – | Cork Kent | map |
| Probys Kitchen | – | The Lough | Cork Kent | map |
| Quinlans Seafood Bar | Princes Street | – | Cork Kent | map |
| Son of a Bun | MacCurtain Street | – | Cork Kent | map |
| The Glass Curtain | MacCurtain Street | – | Cork Kent | map |
| The River Club | Western Road | The Lough | Cork Kent | map |
| The SpitJack | Washington Street | – | Cork Kent | map |
| Tony's Bistro | North Main Street | – | Cork Kent | map |
Industrial estates & business parks
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Ballincollig Enterprise Park | – | West Village | – | map |
| Ballycurreen Industrial Estate | – | Frankfield | – | map |
| Ballydaheen Industrial Estate | – | Mallow | Mallow | map |
| City North Business Park | – | Dublin Pike | Cork Kent | map |
| Coolnanave Industrial Park | – | Mitchelstown | – | map |
| Cork Airport Business Park | – | Lehenaghmore | – | map |
| Grange Industrial Estate | – | Frankfield | – | map |
| Great Island Enterprise Park | – | West Village | – | map |
| Greenmount Industrial Estate | Pouladuff Road | – | Cork Kent | map |
| Mahon Industrial Estate | Bessboro Road | Mahon | – | map |
| Metro Business Park | – | Frankfield | – | map |
| Myler Business Park | – | West Village | – | map |
| Newbury Cross Industrial Enterprise Park | Quartertown Road | – | – | map |
| North Link Business Park | Old Mallow Road | – | Cork Kent | map |
| North Point Business Park | Old Mallow Road | – | – | map |
| Riverview Business Park | – | Mahon | – | map |
| South Cork Industrial Estate | – | Togher | – | map |
| South Link Business Park | – | Frankfield | – | map |
| Westlink Business Park | Mallow Road | – | – | map |
| Youngline Industrial Estate | – | Togher | – | map |
Garda stations
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Ballineen Garda Station | Main Street | Ballineen | – | map |
| Ballycotton Garda Station | Main Street | Ballycotton | – | map |
| Bandon Garda Station | Weir Street | Bandon | – | map |
| Bantry Garda Station | The Quay | Bantry | – | map |
| Blackrock Garda Station | Ring Mahon Road | – | – | map |
| Blarney Garda Station | The Square | Blarney | – | map |
| Boherbue Garda Station | The Square | Boherbue | – | map |
| Bridewell Garda Station | Kyrl's Street | – | Cork Kent | map |
| Carrigaline Garda Station | Main Street | Carrigaline | – | map |
| Carrigtwohill Garda Station | Main Street | Carrigtwohill | Carrigtwohill | map |
| Charleville Garda Station | Chapel Street | Charleville | Charleville | map |
| Clonakilty Garda Station | McCurtain Hill | Clonakilty | – | map |
| Cloyne Garda Station | Spital Street | Cloyne | – | map |
| Coachford Garda Station | Cork Road | Coachford | – | map |
| Cobh Garda Station | Lower Road | Cobh | Cobh | map |
| Douglas Garda Station | Maryborough Hill | Douglas | – | map |
| Drimoleague Garda Station | Main Street | Drimoleague | – | map |
| Dunmanway Garda Station | Main Street | Dunmanway | – | map |
| Fermoy Garda Station | Ashe Quay | – | – | map |
| Glengariff Garda Station | Main Street | – | – | map |
| Gurranabraher Garda Station | Bakers Road | – | Cork Kent | map |
| Innishannon Garda Station | Main Street | Innishannon | – | map |
| Kanturk Garda Station | Percival Street | Kanturk | – | map |
| Kilbrittain Garda Station | Main Street | Kilbrittain | – | map |
| Killeagh Garda Station | Main Street | Killeagh | – | map |
| Kinsale Garda Station | Cork Street | Kinsale | – | map |
| Macroom Garda Station | Barrack Lane | Macroom | – | map |
| Mallow Garda Station | Bowling Green | Mallow | Mallow | map |
| Mayfield Garda Station | Colmcille Avenue | – | Cork Kent | map |
| Midleton Garda Station | Oliver Plunkett Place | Midleton | Midleton | map |
| Millstreet Garda Station | Main Street | Millstreet | Millstreet | map |
| Mitchelstown Garda Station | Upper Cork Street | Mitchelstown | – | map |
| Passage West Garda Station | Strand Street | Passage West | Carrigaloe | map |
| Rosscarbery Garda Station | The Square | Rosscarbery | – | map |
| Skibbereen Garda Station | High Street | Skibbereen | – | map |
| Timoleague Garda Station | Mill Street | Timoleague | – | map |
| Togher Garda Station | Tramore Road | Togher | – | map |
| Watergrasshill Garda Station | Main Street | Watergrasshill | – | map |
| Youghal Garda Station | O'Briens Place | Youghal | – | map |
Churches
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Abbeystrewry Church of Ireland | Bridge Street | Skibbereen | – | map |
| Blackpool Church | Great William O'Brien Street | Blackpool | Cork Kent | map |
| Carmelite Friary | Lower Catholic Walk | Kinsale | – | map |
| Church of the Immaculate Conception | – | Kanturk | – | map |
| Church of the Immaculate Conception | Glenville Road | Watergrasshill | – | map |
| Church of the Resurrection | Knockpogue Avenue | – | Cork Kent | map |
| Sacred Heart Church | Western Road | The Mardyke | – | map |
| Saint Mary's on the Hill Church | Harbour View Road | Knocknaheeny | – | map |
| Saint Oliver's Church | Glenheights Park | Dublin Hill | Cork Kent | map |
| SMA Church | Blackrock Road | Ballintemple | Cork Kent | map |
| St Colman's Catholic Church | Chapel Street | Cloyne | – | map |
| St. Fachtna’s Cathedral | Carbery's Lane | Rosscarbery | – | map |
| St. John the Baptist Church | The Square | Midleton | Midleton | map |
| St. Joseph's Church | Old Youghal Road | – | Cork Kent | map |
| St. Joseph's Parish Church Wilton | Cardinal Way | Wilton | – | map |
| St. Mary’s Church | Main Street | Buttevant | – | map |
| St. Marys and St. Johns Church | Station Road | Ballincollig | – | map |
Secondary schools
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Bantry Community College | Seskin Road | Bantry | – | map |
| Carrigaline Community School | Relief Road | – | – | map |
| Christ the King Secondary School | Half Moon Lane | – | Cork Kent | map |
| Coláiste an Chroí Naofa | – | Carrignavar | – | map |
| Coláiste Choilm | – | Ballincollig | – | map |
| Coláiste Chríost Rí | Capwell Road | – | Cork Kent | map |
| Coláiste Éamann Rís | Saint Patrick's Road | Turner's Cross | Cork Kent | map |
| Coláiste Fionnchua | – | Mitchelstown | – | map |
| Coláiste Muire | – | Crosshaven | – | map |
| Coláiste Pobail Naomh Mhuire | Station Road | Buttevant | – | map |
| Gaelcholáiste Charraig Uí Leighin | – | Carrigaline | – | map |
| Glanmire Community College | Hazelwood Road | Glanmire | – | map |
| Hamilton High School | Allen Square | Bandon | – | map |
| Kinsale Community School | Abbey View | Kinsale | – | map |
| Loreto Secondary School | – | Fermoy | – | map |
| McEgan College | – | Macroom | – | map |
| Midleton College | Connolly Street | Midleton | Midleton | map |
| Mount Mercy College | Model Farm Road | – | – | map |
| Nagle Community College | Avenue de Rennes | Mahon | – | map |
| Nagle Rice Secondary School | – | Doneraile | – | map |
| North Presentation Secondary School | Knockpogue Avenue | – | Cork Kent | map |
| Presentation College | – | Bandon | – | map |
| Presentation Secondary School | Joe Murphy Road | – | Cork Kent | map |
| Saint Aidan's Community College | Dublin Hill Middle | Dublin Hill | Cork Kent | map |
| Saint Aloysius Girls Secondary School | Sharman Crawford Street | – | Cork Kent | map |
| Saint Aloysius's College | Main Street | Carrigtwohill | Carrigtwohill | map |
| Saint Brogan's College | – | Bandon | – | map |
| Saint Colman's Community College | Youghal Road | Midleton | Midleton | map |
| Saint Mary's High School | – | Midleton | Midleton | map |
| Saint Mary's Secondary School | New Road | Macroom | – | map |
| Saint Patrick's College | Gardiner's Hill | Montenotte | Cork Kent | map |
| Schull Community College | Colla Road | Schull | – | map |
| Skibbereen Community School | High Street | Skibbereen | – | map |
| Terence MacSwiney Community College | Harbour View Road | Knocknaheeny | – | map |
| Ursuline Convent Secondary School | – | Blackrock | Cork Kent | map |
Libraries
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Ballincollig Public Library | Main Street | Ballincollig | – | map |
| Bandon Library | Market Street | Bandon | – | map |
| Bantry Library | Bridge Street | Bantry | – | map |
| Blackpool Library | Redforge Road | Blackpool | Cork Kent | map |
| Blarney Library | The Square | Blarney | – | map |
| Carrigaline Library | Crosshaven Road | Carrigaline | – | map |
| Castletownbere Library | Main Street | Castletownbere | – | map |
| Clonakilty Library | Kent Street | Clonakilty | – | map |
| Cobh Library | Casement Square | Cobh | Cobh | map |
| Cork City Library | Grand Parade | – | Cork Kent | map |
| County Library | Carrigrohane Road | Victoria Cross | – | map |
| Dunmanway Library | Market Square | Dunmanway | – | map |
| Hollyhill Library | Harbour View Road | – | – | map |
| Kanturk Library | Percival Street | Kanturk | – | map |
| Leabharlann | Thomas Davis Street | Mallow | Mallow | map |
| Macroom Library | Main Street | Macroom | – | map |
| Mayfield Library | Old Youghal Road | – | Cork Kent | map |
| Midleton Library | Main Street | Midleton | Midleton | map |
| Mitchelstown Public Library | Clonmel Road | Mitchelstown | – | map |
| MTU Library | Rossa Avenue | – | – | map |
| Passage West Library | Cork Street | – | Carrigaloe | map |
| Skibbereen Library | North Street | Skibbereen | – | map |
Fire stations
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Ballincollig Fire Station | Link Road | – | – | map |
| Ballyvolane Fire Station | North Ring Road | Ballyvolane | Cork Kent | map |
| Bandon Fire Station | Well Road | Bandon | – | map |
| Bantry Fire Station | The Quay | Bantry | – | map |
| Carrigaline Fire Station | Strand Road | Carrigaline | – | map |
| Castletownbere Fire Station | The Square | Castletownbere | – | map |
| Charleville Fire station | Chapel Street | Charleville | Charleville | map |
| Cobh Fire Station | John O'Connell Street | Cobh | Cobh | map |
| Crosshaven Fire Station | Upper Road | – | – | map |
| Dunmanway Fire Station | Park Road | Dunmanway | – | map |
| Fermoy Fire Station | Courthouse Road | Fermoy | – | map |
| Kanturk Fire Station | Percival Street | Kanturk | – | map |
| Kinsale Fire Station | New Road | Kinsale | – | map |
| Macroom Fire Station | Castle Street | Macroom | – | map |
| Macroom Fire Station | – | Macroom | – | map |
| Mallow Fire Station | Limerick Road | Mallow | Mallow | map |
| Mitchelstown Fire Station | James Street | Mitchelstown | – | map |
| Schull Fire Station | Ardmanagh Drive | Schull | – | map |
| Youghal Fire Station | Kent Street | Youghal | – | map |
Post offices
| Place | Road | Town / area | Nearest rail | Map |
|---|---|---|---|---|
| Ballincollig Post Office | Main Street | Ballincollig | – | map |
| Ballineen Post Office | Main Street | Ballineen | – | map |
| Ballinlough Post Office | – | Ballinlough | Cork Kent | map |
| Ballydaheen Post Office | Quartertown Road | Mallow | Mallow | map |
| Ballydehob Post Office | Main Street | Ballydehob | – | map |
| Ballydesmond Post Office | Main Street | Ballydesmond | – | map |
| Banteer Post Office | The Square | Banteer | Banteer | map |
| Bantry Post Office | Bridge Street | Bantry | – | map |
| Belgooly Post Office | Main Street | Belgooly | – | map |
| Buttevant Post Office | Main Street | Buttevant | – | map |
| Carrigaline Post Office | Main Street | Carrigaline | – | map |
| Carrigtwohill Post Office | Main Street | Carrigtwohill | Carrigtwohill | map |
| Castlemartyr Post Office | Main Street | Castlemartyr | – | map |
| Charleville Post Office | Main Street | Charleville | Charleville | map |
| Clonakilty Post Office | Edward Twomey Street | Clonakilty | – | map |
| Crosshaven Post Office | Lower Road | – | – | map |
| Drimoleague Post Office | Main Street | Drimoleague | – | map |
| Dunmanway Post Office | Market Square | Dunmanway | – | map |
| Enniskeane Post Office | Main Street | Enniskean | – | map |
| Fair Hill Post Office | Inniscara Road | Fair Hill | Cork Kent | map |
| Fermoy Post Office | MacCurtain Street | Fermoy | – | map |
| Friar's Road Post Office | Congress Road | Turner's Cross | Cork Kent | map |
| General Post Office | Oliver Plunkett Street | – | Cork Kent | map |
| Innishannon Post Office | Main Street | Innishannon | – | map |
| Kilbrittain Post Office | Main Street | Kilbrittain | – | map |
| Kinsale Post Office | Pearse Street | Kinsale | – | map |
| Macroom Post Office | Main Street | Macroom | – | map |
| Mallow Post Office | Bank Place | Mallow | Mallow | map |
| Mayfield Post Office | Silversprings Road | Mayfield | Cork Kent | map |
| MBE Print Services | Washington Street | – | Cork Kent | map |
| Millstreet Post Office | Main Street | – | Millstreet | map |
| Mitchelstown Post Office | New Square | Mitchelstown | – | map |
| Model Farm Road Post Office | Parkway Drive | – | – | map |
| Montenotte Post Office | – | Montenotte | Cork Kent | map |
| Newmarket Post Office | New Street | Newmarket | – | map |
| Pouladuff Post Office | Edward Walsh Road | – | Cork Kent | map |
| Rathcormack Post Office | Main Street | Rathcormack | – | map |
| Schull Post Office | Main Street | Schull | – | map |
| Skibbereen Post Office | Market Street | Skibbereen | – | map |
| St. Lukes Post Office | Ballyhooly Road | Montenotte | Cork Kent | map |
| Togher Post Office | Tramore Road | Togher | – | map |
| Watergrasshill Post Office | Main Street | Watergrasshill | – | map |
| Wilton Post Office | Sarsfield Road | – | – | map |
| Youghal Post Office | North Main Street | Youghal | – | map |
Place data from OpenStreetMap contributors (ODbL), cross-checked against Wikidata and reviewed by hand. Spotted an error? Email [email protected].